Hindu Kush Himalaya glaciers lost 12 percent of their area.
12%
Share of glacier area gone between 1990 and 2020.
| 1990–2020 | 12% |
|---|
47 potentially dangerous glacial lakes sit in three basins.
Nepal's border
25 in China, 21 in Nepal, 1 in India. More than half are upstream.
| China | 25 |
|---|---|
| Nepal | 21 |
| India | 1 |
What BIPAD recorded, year by year, by hazard.
2019 – 2026
Deaths and people affected only from incidents that carried figures. Recorded counts also reflect changing reporting coverage over time. Some years were capped.
| Hazard | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|
| Fire Incidents | 811 | 878 | 789 | 858 | 924 | 850 | 934 | 198 |
| Fire Deaths | 18 | 31 | 27 | 35 | 33 | 11 | 41 | 2 |
| Fire Affected | — | — | — | — | — | — | — | — |
| Landslide Incidents | 91 | 68 | 98 | 108 | 10 | 95 | 27 | 372 |
| Landslide Deaths | 25 | 66 | 128 | 61 | 1 | 65 | 3 | 21 |
| Landslide Affected | — | — | — | — | — | — | — | — |
| Animal Incidents Incidents | 116 | 71 | 98 | 73 | 102 | 130 | 121 | 54 |
| Animal Incidents Deaths | 22 | 16 | 15 | 11 | 15 | 17 | 17 | 2 |
| Animal Incidents Affected | — | — | — | — | — | — | — | — |
| Heavy Rainfall Incidents | 32 | 104 | 98 | 69 | 7 | 23 | 7 | 183 |
| Heavy Rainfall Deaths | — | 3 | 6 | 3 | — | 1 | — | 3 |
| Heavy Rainfall Affected | — | — | — | — | — | — | — | — |
| Snake Bite Incidents | 19 | 11 | 6 | 3 | 5 | 0 | 65 | 211 |
| Snake Bite Deaths | 15 | 5 | 5 | 2 | 5 | — | 6 | 13 |
| Snake Bite Affected | — | — | — | — | — | — | — | — |
| Thunderbolt Incidents | 83 | 47 | 34 | 44 | 6 | 15 | 1 | 30 |
| Thunderbolt Deaths | 21 | 12 | 7 | 15 | — | — | — | 1 |
| Thunderbolt Affected | — | — | — | — | — | — | — | — |
Nepal's share of territorial fossil CO₂ — about 0.05% in 2024, under 0.02% of all emissions since 1750.
| Country | Value |
|---|---|
| China | 12289.0 Mt |
| United States | 4904.1 Mt |
| India | 3193.5 Mt |
| EU-27 | 2426.2 Mt |
| Russia | 1780.5 Mt |
| Japan | 961.9 Mt |
| Indonesia | 812.2 Mt |
| Brazil | 483.0 Mt |
| United Kingdom | 312.9 Mt |
| Nepal | 18.8 Mt |
What these bars count
Territorial fossil CO₂ and cement in 2024. Nepal emitted ~18.8 Mt — about 0.05% of the ~37,400 Mt global total. Excludes land-use change. Counted where the fuel was burned that year, not where goods were consumed.
2024 annual. Nepal 18.8 Mt
What the climate wire is reporting.
- Nepal to expand flood warnings, lower glacial lake levels
- Nepal set for $21.6 million climate payout after glacier disaster
- Nepal plans flood warning systems, glacial lake mitigation after deadly floods
- Former President Bhandari calls for trilateral cooperation on meteorological data sharing, glacier monitoring
- UN climate fund promises $20 million for Nepal flood recovery, far short of billions needed
- Nepal floods of 2026 | Glacier Collapse, Natural Disaster, & Facts
- Nepal to get $20 million from climate fund after deadly August flood
- Nepal’s deadly glacier flood a ‘defining moment’ for the international community
- Nepal’s deadly glacier flood a ‘defining moment’ for the international community
Glacier, GLOF, drought and climate headlines Atlas already ranks. Not a cause of any one flood.