RDNA preliminary · corridor assessment
Disaster impact and recovery need in NPR crore (and USD millions where printed). Not merged into NDRRMA casualty KPIs, uncontacted, or relief cash channels.
Affected totals
- Buildings affected
- 7,570
- Households affected
- 8,317
- Population affected
- 32,963 Male 16,769 · Female 16,192
Buildings & facilities
- Private houses
- 7,570 damaged
- Public buildings
- 48 (35 full · 13 partial)
- Schools
- 18 (11 full · 7 partial)
- Health
- 7 facilities (4 destroyed · 3 partial)
- Cultural heritage
- ~30 sites
Transport & energy
- Energy
- hydropower 13 · 759.025 MW · solar 5 · 24.36 MW
- Roads
- 69 km damaged
- Bridges
- motorable 37 (33 washed) · suspension 68
| Class | Damage | Losses | Effects | Effects USD m | Short (0–6 mo) | Long | Recovery | Recovery USD m |
|---|---|---|---|---|---|---|---|---|
| Social sectors | 6,785.10 | 2.00 | 6,787.10 | 448.05 | 82.80 | 10,272.19 | 10,354.99 | 683.59 |
| 1.1 Private buildings | 6,388.48 | — | 6,388.48 | 421.74 | 48.00 | 9,534.72 | 9,582.72 | 632.61 |
| 1.2 Public buildings | 264.59 | — | 264.59 | 17.47 | 11.80 | 411.55 | 423.35 | 27.95 |
| 1.3 Education | 93.73 | — | 93.73 | 6.19 | 10.50 | 223.82 | 234.32 | 15.47 |
| 1.4 Health | 23.66 | — | 23.66 | 1.56 | 12.50 | 65.50 | 78.00 | 5.15 |
| 1.5 Cultural heritage | 14.64 | 2.00 | 16.64 | 1.10 | — | 36.60 | 36.60 | 2.42 |
| Productive sectors | 3,428.53 | 11,608.89 | 15,037.42 | 992.70 | 50.40 | 5,027.09 | 5,077.49 | 335.19 |
| 2.1 Agriculture | 109.30 | — | 109.30 | 7.22 | 35.00 | 107.10 | 142.10 | 9.38 |
| 2.2 Fisheries | 71.59 | — | 71.59 | 4.73 | 0.40 | 106.99 | 107.39 | 7.09 |
| 2.3 Livestock | 144.81 | — | 144.81 | 9.56 | 15.00 | 158.77 | 173.77 | 11.47 |
| 2.4 Banking | 72.40 | 19.59 | 91.99 | 6.07 | — | 108.60 | 108.60 | 7.17 |
| 2.5 Economic activity / livelihood | 3,030.43 | 11,589.30 | 14,619.73 | 965.13 | — | 4,545.65 | 4,545.65 | 300.08 |
| Infrastructure sectors | 17,234.69 | 1,769.69 | 19,004.39 | 1,254.58 | 674.30 | 46,682.89 | 47,357.19 | 3,126.30 |
| 3.1 Energy (hydropower) | 13,469.76 | 1,634.69 | 15,104.45 | 997.13 | 105.00 | 38,957.30 | 39,062.30 | 2,578.71 |
| 3.2 Household renewables | 56.84 | — | 56.84 | 3.75 | 10.00 | 154.82 | 164.82 | 10.88 |
| 3.3 Roads | 2,207.25 | 135.00 | 2,342.25 | 154.62 | 319.00 | 5,199.13 | 5,518.13 | 364.28 |
| 3.4 Bridges | 1,135.11 | — | 1,135.11 | 74.93 | 155.00 | 1,661.17 | 1,816.17 | 119.90 |
| 3.5 Telecom | 62.87 | — | 62.87 | 4.15 | 34.00 | 60.30 | 94.30 | 6.23 |
| 3.6 WASH | 138.11 | — | 138.11 | 9.12 | 51.30 | 155.86 | 207.16 | 13.68 |
| 3.7 Irrigation / river training | 164.77 | — | 164.77 | 10.88 | — | 494.30 | 494.30 | 32.63 |
| Cross-cutting | 0.00 | 0.00 | 0.00 | 0.00 | 66.00 | 5,121.34 | 5,187.34 | 342.44 |
| 4.1 Debris | 0.00 | — | — | — | 16.00 | 35.54 | 51.54 | 3.40 |
| 4.2 DRR | — | — | — | — | 35.00 | 9,440.31 | 9,475.31 | 625.52 |
| 4.3 Inclusive recovery | — | — | — | — | 15.00 | — | 15.00 | 0.99 |
| Total | 27,448.32 | 13,380.58 | 40,828.91 | 2,695.33 | 873.50 | 71,458.02 | 72,331.52 | 4,774.99 |
Counted separately — not merged into NDRRMA casualty KPIs, uncontacted, or relief cash channels.
Vidur and the Trishuli corridor
Satellite visual interpretation, not a police or NDRRMA sitrep. Not added to deaths, injured, uncontacted or rescued. ~5,000 people in this map are not added to the uncontacted total. Possibly damaged is a proximity proxy, not a confirmed count.
EMSR927 grading maps
6Satellite product maps reprinted by the Rasuwa flood bulletin. Copernicus does not publish this AOI as a live vector feed; these images are the grading.
Syabrubesi and Timure
4Ground photographs of the mapped area, from the same compilation. Captions are the bulletin’s. Not the national sitrep.
| Class | Destroyed | Damaged | Possible | Affected | In the AOI | Share |
|---|---|---|---|---|---|---|
| Hazard | ||||||
| Landslide | 701.5 ha | — | — | 701.5 | — | — |
| People | ||||||
| Population | — | — | — | ~5,000 | ~25,000 | 20% |
| Buildings | ||||||
| Residential buildings | 2,447 | 245 | 309 | 3,001 | 11,429 | 26.3% |
| Correctional | 5 | 0 | 24 | 29 | 29 | 100% |
| Other non-residential | 27 | 1 | 0 | 28 | 28 | 100% |
| All buildings (sum) | 2,479 | 246 | 333 | 3,058 | 11,486 | 26.6% |
| Transport | ||||||
| Cart track | — | — | — | 37.1 | 96.3 | 38.5% |
| Local road | — | — | — | 6.1 | 19.6 | 31.1% |
| Primary road | — | — | — | 6.6 | 16.1 | 41.0% |
| Bridges and elevated highways | 24 | 0 | 2 | 26 | 26 | 100% |
| Helipad | 2 ha | 0 | 0 | 2 | 2 | 100% |
| Facilities | ||||||
| Power plant constructions | — | — | — | 27 | 31.9 | 84.6% |
| Dams | — | — | — | 0.3 | 0.3 | 100% |
| Aqueducts | — | — | — | 0.2 | 0.2 | 100% |
| Heavy industry | — | — | — | 0.5 | 0.5 | 100% |
| Other civil works | — | — | — | 5.9 | 5.9 | 100% |
| Land cover | ||||||
| Forests | — | — | — | 244.4 | 729 | 33.5% |
| Mixed agriculture | — | — | — | 313 | 1132.5 | 27.6% |
| Inland wetlands | — | — | — | 72.1 | 84.7 | 85.1% |
| Shrub | — | — | — | 45.3 | 65.7 | 68.9% |
| Other land use | — | — | — | 26.7 | 100.2 | 26.6% |
Possible damage is a proximity proxy, not a confirmed count. Affected is the sum of the damage classes. 3,058 is all buildings; 3,001 is residential inside that — do not add them.
Figures as of 14 Sep 2026 (RDNA 28 Bhadra · Copernicus EMSR927 AOI03 · NEA 10 Bhadra) · Copernicus EMS Rapid Mapping EMSR927 ↗ · NPC–NDRRMA preliminary RDNA ↗ · Rasuwa flood bulletin (compilation) ↗ · Nepal Electricity Authority ↗ · NEA via Ratopati (133+ uncontacted) ↗ · Copernicus portal ↗
Power · NEA urgent notice
Nepal Electricity Authority head office, Durbar Marg. Urgent notice, 10 Bhadra 2083 (26 August 2026). The Rasuwa flash flood damaged hydropower and transmission; supply is interrupted. Work is on to restore supply. Stay alert near the river and in risk areas. Do not believe rumours.
Source: Nepal Electricity Authority notice 2083/05/10. Projects with a blank remarks column are on this list but not marked as directly affected. Phone 01-4153007, 01-4153012.
Counted separately, not added to the uncontacted total of about 5,326
Inside the 133+, not on top of it
| Project | MW | Remarks |
|---|---|---|
| RasuwagadhiHit | 111 | Directly affected · NEA subsidiary |
| Salasungi (Sanjen) | 78 | On the list, not marked hit |
| Upper Sanjen | 14.8 | On the list, not marked hit |
| Sanjen | 42.5 | On the list, not marked hit |
| ChilimeHit | 22 | Directly affected · NEA subsidiary |
| LangtangHit | 20 | Directly affected · IPP |
| Trishuli 3AHit | 60 | Directly affected · NEA |
| Upper Mailung | 14.8 | On the list, not marked hit |
| Mailung | 5 | On the list, not marked hit |
| TrishuliHit | 24 | Directly affected · NEA |
| DevighatHit | 14 | Directly affected · NEA |
| NEA SolarHit | 25 | Directly affected · NEA |
Directly affected 276 MW. Trishuli 3B hub 220 kV substation also damaged. Blank-remarks plants are on the list, not marked hit.
NEA phones 01-4153007 · 01-4153012 · nea.org.np ↗
Ecosystem exposure
Computing exposure…