Syabrubesi and the Trishuli corridor
Satellite visual interpretation, not a police or NDRRMA sitrep. Not added to deaths, injured, uncontacted (about 5,326) or rescued. Do not add the ~450 people in this map onto the uncontacted figure. Possibly damaged is a proximity proxy, not a confirmed count.
EMSR927 grading maps
6Satellite product maps reprinted by the Rasuwa flood bulletin. Copernicus does not publish this AOI as a live vector feed; these images are the grading.
Syabrubesi and Timure
4Ground photographs of the mapped area, from the same compilation. Captions are the bulletin’s. Not the national sitrep.
| Class | Destroyed | Damaged | Possible | Affected | In the AOI | Share |
|---|---|---|---|---|---|---|
| Hazard | ||||||
| Landslide | 111.1 ha | — | — | 111.1 | — | — |
| People | ||||||
| Population | — | — | — | ~450 | ~750 | 60% |
| Buildings | ||||||
| Residential buildings | 283 | 31 | 78 | 392 | 517 | 75.8% |
| Institutional | 1 | 0 | 0 | 1 | 1 | 100% |
| School / university | 0 | 1 | 0 | 1 | 1 | 100% |
| Other non-residential | 37 | 0 | 0 | 37 | 38 | 97.4% |
| Religious | 2 | 0 | 0 | 2 | 2 | 100% |
| All buildings (sum) | 323 | 32 | 78 | 433 | 559 | 77.5% |
| Transport | ||||||
| Primary road | 4.7 km | 0 | 0.7 | 5.4 | 5.4 | 100% |
| Local road | 0.4 km | 0 | 0.6 | 1.1 | 3.3 | 33.3% |
| Cart track | 1 km | 0 | 0.1 | 1.1 | 2.8 | 39.3% |
| Bridges and elevated highways | 5 | 0 | 0 | 5 | 5 | 100% |
| Helipad | 0.01 ha | 0 | 0 | 0.01 | 0.01 | 100% |
| Facilities | ||||||
| Power plant constructions | 0.8 ha | 0 | 0 | 0.8 | 0.8 | 100% |
| Land cover | ||||||
| Inland wetlands | — | — | — | 12.1 | 14.6 | 82.9% |
| Other land use | — | — | — | 3.4 | 4.3 | 79.1% |
| Mixed agriculture | — | — | — | 2.1 | 5.1 | 41.2% |
| Shrub | — | — | — | 31.8 | 93.1 | 34.2% |
| Forests | — | — | — | 61.6 | 228.8 | 26.9% |
| All land cover (sum) | — | — | — | 111 | 345.9 | 32.1% |
Possible damage is a proximity proxy, not a confirmed count. Affected is the sum of the damage classes. 433 is all buildings; 392 is residential inside that — do not add them.
Figures as of 27 Aug 2026, 05:05 UTC (Copernicus EMSR927 AOI01 v1) · NEA notice 10 Bhadra · Copernicus EMS Rapid Mapping EMSR927 ↗ · Rasuwa flood bulletin (compilation) ↗ · Nepal Electricity Authority ↗ · NEA via Ratopati (133+ uncontacted) ↗ · Copernicus portal ↗
Power · NEA urgent notice
Nepal Electricity Authority head office, Durbar Marg. Urgent notice, 10 Bhadra 2083 (26 August 2026). The Rasuwa flash flood damaged hydropower and transmission; supply is interrupted. Work is on to restore supply. Stay alert near the river and in risk areas. Do not believe rumours.
Source: Nepal Electricity Authority notice 2083/05/10. Projects with a blank remarks column are on this list but not marked as directly affected. Phone 01-4153007, 01-4153012.
Counted separately, not added to the uncontacted total of about 5,326
Inside the 133+, not on top of it
| Project | MW | Remarks |
|---|---|---|
| RasuwagadhiHit | 111 | Directly affected · NEA subsidiary |
| Salasungi (Sanjen) | 78 | On the list, not marked hit |
| Upper Sanjen | 14.8 | On the list, not marked hit |
| Sanjen | 42.5 | On the list, not marked hit |
| ChilimeHit | 22 | Directly affected · NEA subsidiary |
| LangtangHit | 20 | Directly affected · IPP |
| Trishuli 3AHit | 60 | Directly affected · NEA |
| Upper Mailung | 14.8 | On the list, not marked hit |
| Mailung | 5 | On the list, not marked hit |
| TrishuliHit | 24 | Directly affected · NEA |
| DevighatHit | 14 | Directly affected · NEA |
| NEA SolarHit | 25 | Directly affected · NEA |
Directly affected 276 MW. Trishuli 3B hub 220 kV substation also damaged. Blank-remarks plants are on the list, not marked hit.
NEA phones 01-4153007 · 01-4153012 · nea.org.np ↗